1/2
1/2
14 current viewers
25,694,742,421 nodes, 12,838,410 nodes/sec, depth 110 ply (5 selective), 35,976,901 Syzygy hits
Sound: On Off | (…) 37. h3 Re8 38. Qxe8 Qxe8 39. d7 Qd8 40. Bd4 Qh4 | Make moves by clicking on them, or on an involved square.
Ba7 | 0.00 | d42 | 41. Ba7 Qd8 42. Bd4 g5 43. Be5 g4 44. hxg4 fxg4 45. Bc7 Qh4 46. d8=Q Qf2+ (…) |
Bb6 | 0.00 | d42 | 41. Bb6 Qe1+ 42. Kh2 Qg3+ 43. Kh1 Qe1+ 44. Kh2 |
Bc5 | 0.00 | d42 | 41. Bc5 Qe1+ 42. Kh2 Qg3+ 43. Kg1 Qe1+ |
Be3 | 0.00 | d42 | 41. Be3 Qd8 42. Bd4 g5 43. Be5 g4 44. hxg4 fxg4 45. Bc7 Qh4 46. d8=Q Qf2+ (…) |
Kh1 | 0.00 | d42 | 41. Kh1 Qe1+ 42. Kh2 Nd2 43. d8=Q Nf1+ 44. Kh1 Ng3+ 45. Kh2 |
Ra5 | 0.00 | d42 | 41. Ra5 Qd8 42. Rd5 g5 43. Be5 g4 44. hxg4 fxg4 45. Bc7 Qh4 46. d8=Q Qf2+ (…) |
Re5 | 0.00 | d42 | 41. Re5 Qe1+ 42. Kh2 Qh4 |
a4 | 0.00 | d42 | 41. a4 Qe1+ 42. Kh2 Qg3+ 43. Kg1 |
d8=Q | 0.00 | d42 | 41. d8=Q Qe1+ 42. Kh2 Qg3+ 43. Kg1 |
d8=R | 0.00 | d42 | 41. d8=R Qe1+ 42. Kh2 Qg3+ 43. Kg1 Qe1+ |
Bf6 | -0.15 | d42 | 41. Bf6 Qf2+ 42. Kh2 Qxf4+ 43. Kg1 Qf2+ 44. Kh2 Qg3+ 45. Kg1 Qe1+ 46. Kh2 Nxf6 (…) |
Kh2 | -1.50 | d42 | 41. Kh2 Nd6 42. d8=Q Qxd8 43. Be5 g5 44. Rxd6 Qa5 45. Rc6 Qxa3 46. Rxc4 gxf4 (…) |
Kf1 | -3.33 | d42 | 41. Kf1 Nd6 42. d8=Q Qxd8 43. Be5 g5 44. Rxd6 Qa5 45. Kf2 gxf4 46. Bxf4 h5 (…) |
d8=N | -4.17 | d42 | 41. d8=N Qe1+ 42. Kh2 Qg3+ 43. Kg1 Nd2 44. Rd7+ Kg8 45. Bf2 Qxc3 46. Ne6 Qa1+ (…) |
d8=B | -4.77 | d42 | 41. d8=B Qe1+ 42. Kh2 Qg3+ 43. Kh1 Qxf4 44. Rd7+ Kg8 45. Bc7 Qf1+ 46. Kh2 g5 (…) |
Rxf5 | -9.10 | d42 | 41. Rxf5 gxf5 42. Bb6 Qe1+ 43. Kh2 Nf2 44. Bxf2 Qd2 45. Bh4 Qxd7 46. Bf6 Qd2 (…) |
Rb5 | -9.84 | d41 | 41. Rb5 axb5 42. Bb6 Nxc3 43. d8=Q Ne2+ 44. Kf1 Qxd8 45. Bxd8 Nxf4 46. Ba5 g5 (…) |
Be5 | M -33 | d41 | 41. Be5 Qe1+ 42. Kh2 Qg3+ 43. Kg1 Nd2 44. Rxd2 Qe1+ 45. Kh2 Qxd2 46. Kg3 Qxd7 (…) |
Bh8 | M -30 | d41 | 41. Bh8 Qf2+ 42. Kh2 Qxf4+ 43. Kg1 Qf2+ 44. Kh2 Ng5 45. Rd1 Nf3+ 46. Kh1 Ne1 (…) |
Rc5 | M -28 | d41 | 41. Rc5 Nxc5 42. Bxc5 Qe1+ 43. Kh2 Qd2 44. Kg3 Qxd7 45. Bd4 Qxd4 46. cxd4 c3 (…) |
Bg7 | M -25 | d41 | 41. Bg7 Qf2+ 42. Kh2 Nd2 43. Rxd2 Qxf4+ 44. Kg1 Qxd2 45. Bd4 Qe1+ 46. Kh2 Qe7 (…) |
Rd6 | M -22 | d41 | 41. Rd6 Nxd6 42. Bb6 Nf7 43. a4 Qxf4 44. Bd4 Qxd4+ 45. cxd4 c3 46. Kf2 c2 (…) |
g3 | M -16 | d41 | 41. g3 Qxg3+ 42. Kh1 Qxh3+ 43. Kg1 Qg4+ 44. Kh1 Qd1+ 45. Kg2 Qe2+ 46. Kh1 Qf1+ (…) |
Bf2 | M -13 | d41 | 41. Bf2 Qxf2+ 42. Kh2 Nd2 43. Rxd2 Qxd2 44. Kg1 Qxd7 45. h4 Qd2 46. g3 Kg7 (…) |
g4 | M -12 | d41 | 41. g4 Qg3+ 42. Kf1 Qxh3+ 43. Kg1 Qg3+ 44. Kf1 Qd3+ 45. Ke1 Qd2+ 46. Kf1 Qd1+ (…) |
remoteglot © 2007–2023 Steinar H. Gunderson. Chess analysis by Stockfish dev-20240910-69955b0c-asn (main analysis: 28x2.4GHz Broadwell-EP, multi-PV search: 18x2.2GHz Broadwell-EP). Moves provided by Lichess. Hosting and additional analysis hardware by Studentersamfundet i Trondhjem and Berge Schwebs Bjørlo. Chessboard powered by chessboard.js and chess.js. Ding sound by Aiwha (CC-BY-3.0).